INCLUDES:
Controller, flow cell with flow switch,
probes, 3/8” tubing, fittings.
|
| pH | ORP | Feed Cycle |
• Factory Setting: | 7.4 | 650 mV | .6 sec. |
• Display Range: | 6.8 – 8.2 | 0 – 995 mV |
• Setpoint Range: | 7.0 – 8.0 | 400 – 900 mV |
• Feed Cycles: | .6 to 900 sec with 5-minute analyzation periods |
• Power: | 120V corded |
• Feed: | Automatic or manual |
• Maximum Amps: | 5 Amps |
• Probes: | One-year limited warranty |
• Controller: | One-year limited warranty on electronics |
|
• Digital readouts • ORP technology • Redox sensor • Proportional feed or continuous feed • Dip switch programmable settings • Flow switch included • Lockout security feature •Built-in out-of-range safety timeout | • pH calibration • Acid or base feed • Microprocessor logic • Globe flow cell with flow switch • Compatible with most peristaltic pumps • Can also be used with erosion feeder/solenoid applications • Manufactured in the USA |
NOTE:: CHEMICAL FEED PUMPS NOT INCLUDED!!!!!!!!!!